Who Else Wants To See All The Top Generators In One Easy To Scan Database?
Stop wasting time clicking back and forth in your internet browser. View all the top portable, inverter portable, standby and commercial generators available on the market today in one place. Read my advice below to greatly speed up your search:
Advice:
- Use the little arrows in the top row to sort each column (ie. click the arrow in the price column to sort price from lowest to highest or highest to lowest – your choice).
- Use the search box located top right of the table to filter. When you search only the rows with the word(s) you typed will remain.
- Click See Current Price to view exactly that. Generators are an item that often go on sale so be sure to visit the link to see how much money you can save off the MSRP (manufactures suggest retail price).
- California residents! You must get a CARB compliant generator if you plan to use it in CA.
Generator Comparison Database
| Thumbnail | Generator | Type | Power | Fuel | California Residents | Price |
|---|---|---|---|---|---|---|
![]() | All Power America APG3014 | Portable | = 2,000 W | Gasoline | Non CARB Compliant | $ 199.99 MSRP See Current Price |
![]() | All Power America APG3004 | Portable | = 1,000 W | Gasoline | Non CARB Compliant | $ 139.99 MSRP See Current Price |
![]() | Briggs & Stratton 30468 | Portable | = 6,875 W | Gasoline | Non CARB Compliant | $ 789.00 MSRP See Current Price |
![]() | Briggs & Stratton Elite Series 30470 | Portable | = 7,000 W | Gasoline | Non CARB Compliant | $1,299.99 MSRP See Current Price |
![]() | Briggs & Stratton 30473 | Inverter Portable | = 2,000 W | Gasoline | Non CARB Compliant | $ 929.00 MSRP See Current Price |
![]() | Briggs & Stratton 40243 | Standby | =10,000 W | Propane or Natural Gas | CARB Compliant | $2,699.99 MSRP See Current Price |
![]() | Champion Power Equipment 42433 | Portable | = 1,500 W | Gasoline | CARB Compliant | $ 229.99 MSRP See Current Price |
![]() | Champion Power Equipment 46515 | Portable | = 4,000 W | Gasoline | Non CARB Compliant | $ 349.00 MSRP See Current Price |
![]() | Champion Power Equipment 41135 | Portable | = 6,800 W | Gasoline | CARB Compliant | $ 699.99 MSRP See Current Price |
![]() | Champion Power Equipment 73536i | Inverter Portable | = 2,000 W | Gasoline | CARB Compliant | $ 699.99 MSRP See Current Price |
![]() | DuroMax XP4400E | Portable | = 4,400 W | Gasoline | Non CARB Compliant | $ 499.99 MSRP See Current Price |
![]() | DuroMax XP8500E | Portable | = 8,500 W | Gasoline | Non CARB Compliant | $ 899.99 MSRP See Current Price |
![]() | DuroMax Elite MX4500E | Portable | = 4,500 W | Gasoline | Non CARB Compliant | $ 649.99 MSRP See Current Price |
![]() | DuroMax XP10000E | Portable | =10,000 W | Gasoline | Non CARB Compliant | $1,099.99 MSRP See Current Price |
![]() | DuroStar DS4000S | Portable | = 4,000 W | Gasoline | Non CARB Compliant | $ 299.99 MSRP See Current Price |
![]() | DuroStar DS7200Q | Portable | = 6,000 W | Diesel | Non CARB Compliant | $1,199.99 MSRP See Current Price |
![]() | ETQ TG32P12 | Portable | = 4,000 W | Gasoline | Non CARB Compliant | $ 459.99 MSRp See Current Price |
![]() | ETQ IN2500i | inverter Portable | = 2,500 W | Gasoline | Non CARB Compliant | $ 689.99 MSRP See Current Price |
![]() | Generac 5943 GP7500E | Portable | = 9,375 W | Gasoline | Non CARB Compliant | $1,177.00 MSRP See Current Price |
![]() | Generac 6000 LP3250 | Portable | = 3,750 W | Propane | Non CARB Compliant | $ 742.76 MSRP See Current Price |
![]() | Generac 5735 GP17500E | Portable | =26,250 W | Gasoline | Non CARB Compliant | $3,222.76 MSRP See Current Price |
![]() | Generac 5778 XG4000 | Portable | = 4,500 W | Gasoline | Non CARB Compliant | $ 990.00 MSRP See Current Price |
![]() | Generac 5940 GP6500 | Portable | = 8,000 W | Gasoline | Non CARB Compliant | $ 928.76 MSRP See Current Price |
![]() | Generac 5793 iX2000 | Inverter Portable | = 2,000 W | Gasoline | Non CARB Compliant | $ 681.00 MSRP See Current Price |
![]() | Generac 5791 iX800 | Inverter Portable | = 800 W | Gasoline | Non CARB Compliant | $ 371.00 MSRP See Current Price |
![]() | Generac Guardian Series 5875 | Standby | =20,000 W | Propane or Natural Gas | CARB Compliant | $5,628.00 MSRP See Current Price |
![]() | Generac Guardian Series 5873 | Standby | =17,000 W | Propane or Natural Gas | CARB Compliant | $3,899.99 MSRP See Current Price |
![]() | Generac Guardian Series 5871 | Standby | =10,000 W | Propane or Natural Gas | CARB Compliant | $3,540.00 MSRP See Current Price |
![]() | Generac Core Power 5837 | Standby | = 7,000 W | Propane or Natural Gas | Non CARB Compliant | $2,211.00 MSRP See Current Price |
![]() | Honeywell 800-6066 | Inverter Portable | = 800 W | Gasoline | Non CARB Compliant | $ 378.00 MSRP See Current Price |
![]() | Honeywell 2000-6066 | Inverter Portable | = 2,000 W | Gasoline | Non CARB Compliant | $ 695.00 MSRP See Current Price |
![]() | Hyundai HHD7250 | Portable | = 7,250 W | Gasoline | Non CARB Compliant | $1,199.99 MSRP See Current Price |
![]() | Hyundai HY2000si | Inverter Portable | = 2,200 W | Gasoline | Non CARB Compliant | $ 699.99 MSRP See Current Price |
![]() | WEN 56352 | Portable | = 3,000 W | Gasoline | Non CARB Compliant | $ 339.99 MSRP See Current Price |
![]() | Yamaha EF2000iS | Inverter Portable | = 2,000 W | Gasoline | CARB Compliant | $1,099.00 MSRP See Current Price |
![]() | Yamaha EF3000iSE | Inverter Portable | = 3,000 W | Gasoline | CARB Compliant | $2,199.00 MSRP See Current Price |
![]() | Yamaha EF6300iSDE | Inverter Portable | = 6,300 W | Gasoline | CARB Compliant | $4,099.00 MSRP See Current Price |




































